<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whizbang Ideas &#187; social media</title>
	<atom:link href="http://www.whizbangideas.com/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whizbangideas.com/blog</link>
	<description>Ideas with Impact</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinned by Pinterest</title>
		<link>http://www.whizbangideas.com/blog/social-media-mania/pinned-by-pinterest/</link>
		<comments>http://www.whizbangideas.com/blog/social-media-mania/pinned-by-pinterest/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:35:36 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Social Media Mania]]></category>
		<category><![CDATA[bookmarking sites]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[san luis obispo advertising]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[Sarah Glaudel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media channels]]></category>
		<category><![CDATA[Whizbang Ideas]]></category>
		<category><![CDATA[Whizbang marketing firm]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=1238</guid>
		<description><![CDATA[by Sarah Glaudel, Marketing Intern Over the past couple of years we have seen an evolution in how companies are using social media websites to promote their business and expand their customer base. Websites such as Facebook, Twitter, and YouTube &#8230; <a href="http://www.whizbangideas.com/blog/social-media-mania/pinned-by-pinterest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Sarah Glaudel, Marketing Intern</p>
<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2012/01/spaceman_Sarah.jpg"><img class="alignleft size-thumbnail wp-image-1243" title="spaceman_Sarah" src="http://www.whizbangideas.com/blog/wp-content/uploads/2012/01/spaceman_Sarah-150x150.jpg" alt="" width="150" height="150" /></a>Over the past couple of years we have seen an evolution in how companies are using social media websites to promote their business and expand their customer base. Websites such as Facebook, Twitter, and YouTube have allowed companies to reach out to their fans in ways that are more creative and interactive than traditional websites or advertisements. Now there is a new social media website that has grabbed the attention of everyday users and is becoming increasingly valuable for companies as well.  It’s called <a href="http://pinterest.com/">Pinterest</a> and I am absolutely pinned on it.</p>
<p>&nbsp;</p>
<p>Pinterest is most popularly known as a site that allows its users to organize and share some of their favorite things. It is a quick and easy way to find new recipes, personal style and decorating ideas, DIY crafts, and suggestions for your dream wedding. Now that the core of Pinterest has been developed and discovered by its users, companies are now jumping on board to this new platform of business marketing.</p>
<p>&nbsp;</p>
<p>Companies are constantly looking for new ways to engage current and potential consumers, and Pinterest has allowed them to explore a whole new world. Through my personal use of Pinterest, I have entered a contest by Lands’ End and discovered new products from modcloth.com. What makes Pinterest so valuable to companies is the fact that it is purely visual. Consumers aren’t forced to read a product or service description. What captures the users’ attention is purely the product, for what it is at the most basic level: a picture.</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-1245" title="pinterest" src="http://www.whizbangideas.com/blog/wp-content/uploads/2012/01/pinterest-300x200.png" alt="" width="300" height="200" /></p>
<p>One of the most valuable aspects of Pinterest is that it gives its consumers the option of exploring a picture further. Find a couch that you would love in your living room or that perfect outfit for an upcoming social event? Simply click on the picture and follow the URL that takes you to where the picture was originally found, more often than not, the website where the product can be purchased.  Consumers aren’t left having to search the Internet for a product they saw in an advertisement.</p>
<p>&nbsp;</p>
<p>Pinterest has made it easier for users to share their favorite products and ideas on the web, and has made it even easier for businesses to get their products into the eyes of potential customers. And quite often, the original post of a product came from a customer, not the business itself. This has allowed for almost endless possibilities of free marketing for businesses.</p>
<p>&nbsp;</p>
<p>Pinterest is still a social media site that is being tested in terms of what it can do for both consumers and companies. I believe that over the next couple of months we will see an evolution in how companies use this platform to market and promote their products.  Will companies go away with traditional print and television advertising and instead post their advertisements and videos directly on Pinterest, where the sharing capabilities are easier and endless? Only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/social-media-mania/pinned-by-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumping Into the Social Media Game</title>
		<link>http://www.whizbangideas.com/blog/small-biz-buzz/jumping-into-the-social-media-game/</link>
		<comments>http://www.whizbangideas.com/blog/small-biz-buzz/jumping-into-the-social-media-game/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:46:22 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Small Biz Buzz]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Casey Campbell]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[san luis obispo advertising]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[small business social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whizbang marketing firm]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=1198</guid>
		<description><![CDATA[by Casey Campbell, Mission Coordinator Getting started in social media as a small business can seem like a daunting task. Your business may not have any presence in social media and you might not have anyone skilled in social media. &#8230; <a href="http://www.whizbangideas.com/blog/small-biz-buzz/jumping-into-the-social-media-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Casey Campbell, Mission Coordinator</p>
<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/12/spaceman_.jpg"><img class="alignleft size-thumbnail wp-image-1199" title="spaceman_" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/12/spaceman_-150x150.jpg" alt="" width="150" height="150" /></a>Getting started in social media as a small business can seem like a daunting task. Your business may not have any presence in social media and you might not have anyone skilled in social media. Luckily, when getting started you don’t need the reinvent to wheel. Many small businesses have been successful with social media and you can have success too even if you are currently not a user. Starting from the ground up in to the world of Facebook, Twitter, and blogs is not as confusing as it seems. You just need a plan to get started. Here is a good one to follow:</p>
<ol>
<li>Commit to the success of the social media campaign. Just because social media is seen as a low cost way of reaching customers doesn’t mean it won’t demand a time commitment. You will need to create content, interact with followers, and work to grow your fan base on a daily basis. Be prepared to commit at least three hours a week.</li>
<li>Don’t overwhelm yourself with too many social media channels to begin with. Choose one social media channel to start, learn how to create buzz online, and then move forward with others.</li>
<li>Create Content. You have to give your followers a reason to follow and pay attention to your page. This doesn’t mean you have to constantly be giving out deals to your Facebook fans. If you post content that is relevant to your clients, they will pay attention to you online. This could be content you create or content you share or find pertaining to your industry.</li>
<li>Engage your followers. When they post on your wall or retweet you, you need to respond. This lets them know you care about what they are saying and gives them a reason to engage you in the future. Also, they may ask a question about your products or services and your answer could help lead to a sale.</li>
<li>Brand your page. This is a step many small businesses ignore. A welcome page branded for your business on Facebook is the number one way to convert someone into “liking” your page. A background on your Twitter or YouTube profile goes a long way to making your profile look professional.</li>
<li>Monitor your progress. Most social media sites give you good tools to be able to track your progress, but you may want to get even more in-depth analytics. There are many different social media analytics programs including Hootsuite and Tweetdeck. Remember, like any other marketing effort you want to track results.</li>
<li>Be Patient. You are not going to get a thousand followers your first week. It will take time to build your following, but if you are willing to put in the work, you will get great results and a loyal base of followers.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/small-biz-buzz/jumping-into-the-social-media-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 social media amuse-bouches to delight your fans and followers.</title>
		<link>http://www.whizbangideas.com/blog/creativity-countdown/10-social-media-amuse-bouches-to-delight-your-fans-and-followers/</link>
		<comments>http://www.whizbangideas.com/blog/creativity-countdown/10-social-media-amuse-bouches-to-delight-your-fans-and-followers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:54:40 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Creativity Countdown]]></category>
		<category><![CDATA[amuse-bouches]]></category>
		<category><![CDATA[ellen curtis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[san luis obispo]]></category>
		<category><![CDATA[san luis obispo advertising]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whizbang marketing firm]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=1190</guid>
		<description><![CDATA[By Ellen Curtis, Creative Commander I have been watching a lot of the Food Network lately and being the wordsmith that I am, I had been adding to my epicurean vocabulary.  Here’s a term I found particularly interesting, amuse-bouches.  They’re &#8230; <a href="http://www.whizbangideas.com/blog/creativity-countdown/10-social-media-amuse-bouches-to-delight-your-fans-and-followers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Ellen Curtis, Creative Commander</p>
<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/wb_crew_ellen2.jpg"><img class="alignleft size-thumbnail wp-image-1192" title="wb_crew_ellen" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/wb_crew_ellen2-150x150.jpg" alt="" width="150" height="150" /></a>I have been watching a lot of the Food Network lately and being the wordsmith that I am, I had been adding to my epicurean vocabulary.  Here’s a term I found particularly interesting, amuse-bouches.  They’re single bite appetizers (always complimentary) specially created to give guests an idea of a chef’s cooking style and prepare them for the meal ahead. They are in essence tastebud tinglers. The term is French, literally translated to &#8220;mouth amuser.&#8221;</p>
<p>While I was pondering amuse-bouches (and cracking myself up saying the word out loud: ä-ˌmüz-ˈbüsh) I thought about social media and how it offers a great way introduce your brand.  Social channels give your fans and followers a taste of what it is like to work with or buy from your company. So what follows are great social media amuse-bouches to tingle your customers and get them excited for more to come:</p>
<p>1.     Acknowledge them.</p>
<p>2.     Thank them.</p>
<p>3.     Say you’re sorry if you need to.</p>
<p>4.     Give them inside information.</p>
<p>5.     Hang out with them.</p>
<p>6.     Give them free stuff.</p>
<p>7.     Write a blog that solves their biggest problem.</p>
<p>8.     Retweet them.</p>
<p>9.     #ff them.</p>
<p>10. Introduce them to someone influential.</p>
<p>These social media morsels are just a start. There are many more ways to make your fans and followers feel special. What amuse-bouches do you serve your prospective customers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/creativity-countdown/10-social-media-amuse-bouches-to-delight-your-fans-and-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9  Do’s and Don’ts for Facebook Success.</title>
		<link>http://www.whizbangideas.com/blog/creativity-countdown/9-do%e2%80%99s-and-don%e2%80%99ts-for-facebook-success/</link>
		<comments>http://www.whizbangideas.com/blog/creativity-countdown/9-do%e2%80%99s-and-don%e2%80%99ts-for-facebook-success/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:00:26 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Creativity Countdown]]></category>
		<category><![CDATA[ellen curtis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook content]]></category>
		<category><![CDATA[Jan Rezab]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialbakers]]></category>
		<category><![CDATA[whizbang]]></category>
		<category><![CDATA[whizbang marketing]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=1114</guid>
		<description><![CDATA[by Ellen Curtis, Creative Commander During October, I attended the Facebook Success Summit, a series of webinars about the latest and greatest strategies and tactics for Facebook marketing. One of the presenters was Jan Rezab from Socialbakers, a website that &#8230; <a href="http://www.whizbangideas.com/blog/creativity-countdown/9-do%e2%80%99s-and-don%e2%80%99ts-for-facebook-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Ellen Curtis, Creative Commander</p>
<p>During Octobe<a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/wb_crew_ellen.jpg"><img class="alignleft size-medium wp-image-1118" title="wb_crew_ellen" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/wb_crew_ellen-211x300.jpg" alt="" width="132" height="188" /></a>r, I attended the Facebook Success Summit, a series of webinars about the latest and greatest strategies and tactics for Facebook marketing. One of the presenters was Jan Rezab from <a href="http://www.socialbakers.com">Socialbakers</a>, a website that offers an abundance of social media statistics. Based on measuring millions of Facebook posts, this is a list of Jan’s Facebook best and worst practices and my own two cents worth added in.</p>
<p style="text-align: left;" align="center"><strong>Facebook Do’s</strong></p>
<p style="text-align: left;" align="center">1. “Diversity of content,” Jan says that statistically you will get more engagement if you mix up your content. Think about it. If you are always saying or asking the same thing, your wall gets boring fast.</p>
<p>2. “Engaging content.” Ok this is a gimme. You have to engage to be engaging. What makes up engaging content? Stuff your community wants to know about. Don’t know what that is? Just ask. That’s the beauty of social media.</p>
<p style="text-align: center;"><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/Screen-shot-2011-11-04-at-9.51.39-AM1.png"><img class="alignleft size-medium wp-image-1116" title="SocialBakers Content Types" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/11/Screen-shot-2011-11-04-at-9.51.39-AM1-300x229.png" alt="" width="300" height="229" /></a></p>
<p>3. “Actually telling people to engage.” Again this is obvious, but often overlooked.  Social media managers are so concerned with being authentic and not too salesman-like that they forget to ask for people to like, share and comment.</p>
<p>4. “Simple and clear messages.” I saw a statistic (Dan Zarella, social scientist) that said the best Facebook posts are under 80 characters, about the length of a short sentence. Even though Facebook now allows longer posts (1000 characters), it isn’t the place to share your dissertation. Remember, Facebook is the People Magazine of social media, not the New Yorker.</p>
<p><strong>Facebook Don&#8217;ts</strong></p>
<p>1. “Posting too many updates a day. Recommendation: 1 – 2 / day for brands.” Ok, how many of you have hidden the posts of friends who share way too much? The same is true from brands. Forty-six percent of people unsubscribe from brand pages for over-posting, a Socialbaker’s study shows.</p>
<p>2. “Not engaging with people in comments.”  Facebook edgerank (the algorithm that determines if your post makes it to your fans newsfeed) weights comments more heavily than likes. What that means is if someone has taken the time to comment, the least you can do is to acknowledge their contribution. If not for the edgerank, comment back because it’s good manners.</p>
<p>3. “Arguing with fans.” Really, does that need any further elaboration?</p>
<p>4. “Running competitions against Facebook rules.” Facebook has 800 million users and thousands of business pages. What’s the chance of getting caught? With lots of low cost and even free ways to run a competition, why take the chance?</p>
<p>5. “Not using apps + tabs.” Using these helps with #1 of Facebook do’s and avoiding #4 of Facebook don’ts. Plus, apps and tabs can help with SEO.  How it helps is a blog for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/creativity-countdown/9-do%e2%80%99s-and-don%e2%80%99ts-for-facebook-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Frank on You Versus the Consumer</title>
		<link>http://www.whizbangideas.com/blog/being-frank/being-frank-on-you-versus-the-consumer/</link>
		<comments>http://www.whizbangideas.com/blog/being-frank/being-frank-on-you-versus-the-consumer/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:41:02 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Being Frank...]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[company advertisements]]></category>
		<category><![CDATA[frank scotti]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Whizbang Ideas]]></category>
		<category><![CDATA[whizbang marketing]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=972</guid>
		<description><![CDATA[by Frank Scotti, Chief Idea Officer Have you seen that ad with a big face of the trial attorney on it? I thought to myself, wow, that guy has really nice skin. But I don’t select an attorney based on &#8230; <a href="http://www.whizbangideas.com/blog/being-frank/being-frank-on-you-versus-the-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/08/wb_crew_frank.jpg"><img title="wb_crew_frank" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/08/wb_crew_frank-150x150.jpg" alt="" width="150" height="150" /></a> by Frank Scotti, Chief Idea Officer</p>
<p>Have you seen that ad with a big face of the trial attorney on it? I thought to myself, wow, that guy has really nice skin. But I don’t select an attorney based on his complexion.</p>
<p>In the past month, I have seen the following categories use the owner of the company, CEO or employees in their advertising: auto dealerships, jewelry stores, restaurants, florists, mortgage companies, banks, hospitals, eye doctors, construction companies and more.</p>
<p>This morning I see billboard for a winery with the family portrait on it. To all of these I say, what’s the point? In the case of the winery, was it just to tell me this is a family vineyard? Am I supposed to guess that a family vineyard makes better wine? Is the family part of the experience or the brand? And if so, how? Let me answer all my own questions; don’t know; don’t know; don’t know; don’t know; don’t know, which makes for pretty poor advertising.</p>
<p>Here’s what I do know. Buying products or services is about me, my lifestyle, my status, my experience, my choice, my wants and needs. Marketing products or services is about giving me an emotional reason to believe by connecting the product or service with my lifestyle. Example: Steve Jobs is Apple Computer, but we never see his face on any of the marketing or advertising. What we do see is an ad that demonstrates how cool this technology is and how amazingly awesome my life will be with this Apple product.</p>
<p>Since the 1990’s and the emergence of account planning, the general understanding was that advertising should be all about the consumer, their experience, and what the brand offers them. Today, with the saturation of social media, this is more important than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/being-frank/being-frank-on-you-versus-the-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Radio Killed The Video Star</title>
		<link>http://www.whizbangideas.com/blog/social-media-mania/internet-radio-killed-the-video-star/</link>
		<comments>http://www.whizbangideas.com/blog/social-media-mania/internet-radio-killed-the-video-star/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 21:30:28 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Social Media Mania]]></category>
		<category><![CDATA[Deezer]]></category>
		<category><![CDATA[Grooveshark]]></category>
		<category><![CDATA[Internet radio]]></category>
		<category><![CDATA[Jango]]></category>
		<category><![CDATA[Last.Fm]]></category>
		<category><![CDATA[Live365]]></category>
		<category><![CDATA[Napter]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[san luis obispo advertising]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[Shoutcast]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Turntable.fm]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=952</guid>
		<description><![CDATA[By Creative Technician, Jose Molina Every social media player and blogger has their own special way of doing things. While creating content and spending all that time in front of a computer screen, most of them can agree that playing &#8230; <a href="http://www.whizbangideas.com/blog/social-media-mania/internet-radio-killed-the-video-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif"><img class="alignleft size-full wp-image-891" title="joseblogpic" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif" alt="" width="150" height="150" /></a>By Creative Technician, Jose Molina</p>
<p>Every social media player and blogger has their own special way of doing things. While creating content and spending all that time in front of a computer screen, most of them can agree that playing music plays a large part in that process&#8211;whether its playing in the background or pumping through a set of headphones. I personally have the embarrassing trait of mouthing the words and bobbing my head to the beat, which accounts for all the weird looks I get in coffee shops in the greater Chicagoland area because I look like an unemployed DJ.</p>
<p>But where does all this music come from? The answer will either be your own personal iTunes collection or a free Internet radio website. I want to talk about the latter. For years Pandora.com has controlled the reigns of the Internet radio industry by creating music stations based on artists and songs that you submitted. In the recent weeks it seems there’s been a surge of new competitors such as:</p>
<address>-       Last.Fm</address>
<address>-       Live365 </address>
<address>-       Shoutcast<br />
</address>
<address>-       Jango </address>
<address>-       Grooveshark</address>
<address>-       Deezer</address>
<address>-       Napter</address>
<address>-       Turntable.fm</address>
<address>-       Spotify</address>
<p>Spotify is the newest kid on the block and what makes it so appealing is the same reason why everyone jumped on the Google+ train, early exclusivity. You currently need an invitation to join the Internet radio website and right now as you’re reading this, you don’t know why, but you really want one.</p>
<p>Turntable.fm is another contender that’s not quite as popular as Spotify but you still need an invitation to join nonetheless. The difference between Turntable and other sites is that once you&#8217;re a member you can start building &#8220;DJ rooms&#8221; where members take turns playing songs and acting as the &#8220;DJ.&#8221; Other members will get to rate your sets which earns you DJ points which you can use to build your online persona on the site. Its been reported that Kanye West and Lady Gaga have contributed $7.5 million to finance Turntable.fm.</p>
<p>Whether its Internet radio or social media networks, keeping them relatively exclusive is what’s generating its buzz and demand in world of private soirees, the man with the invites is king. If you happen to use any of the above mentioned sites let me know which one you like the best because hunting down all these invites is exhausting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/social-media-mania/internet-radio-killed-the-video-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plusing A Good Thing with Google+</title>
		<link>http://www.whizbangideas.com/blog/social-media-mania/plusing-a-good-thing-with-google/</link>
		<comments>http://www.whizbangideas.com/blog/social-media-mania/plusing-a-good-thing-with-google/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 00:33:01 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Social Media Mania]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=917</guid>
		<description><![CDATA[By: Jose Molina, Creative Technician So if you haven’t heard by now, I’m about to tell you: Google+ is going to be the next big thing in social media.  They have already launched a limited beta trial warning the users &#8230; <a href="http://www.whizbangideas.com/blog/social-media-mania/plusing-a-good-thing-with-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif"><img class="alignleft size-full wp-image-891" title="joseblogpic" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif" alt="" width="150" height="150" /></a>By: Jose Molina, Creative Technician</p>
<p>So if you haven’t heard by now, I’m about to tell you: Google+ is going to be the next big thing in social media.  They have already launched a limited beta trial warning the users that they “may find some rough edges.&#8221; In order to gain entry into Google+ at the moment you’ll need an invitation, and a limited number of users were given 15 invitations a piece to bring others on board. Google+ reached its user limit within 48 hours of sending those invitations, impressive right?</p>
<p>So what is going to be so special about this new social media network? Google is claiming that their goal with Google+ is to fix what they call the “awkward” state of online sharing.</p>
<p>Here is where you sign up:</p>
<p><a href="https://services.google.com/fb/forms/googleplus/">https://services.google.com/fb/forms/googleplus/</a></p>
<p>You aren’t guaranteed an immediate invitation but what Google promises to do is send you an e-mail the minute its live and running for everyone to use. The following is a list of known features Google+ is set to have:</p>
<p>-       Ultra customizable privacy settings</p>
<p>-       Google “friend circles” (create groups)</p>
<p>-       Import mass photos (even from your phone)</p>
<p>-       Google Sparks: Will provide stories, videos and photos you might like according to your interests</p>
<p>-       Google+ Stream: It’ll work just like a Facebook newsfeed but inter spliced with Google Sparks, which was previously mentioned.</p>
<p>-       Google Hangouts: Live video chatting with all of your friends.</p>
<p>-       Google Huddle: Allow you to start group chats via text messaging quickly and easily.</p>
<p>Don’t say we didn’t warn you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizbangideas.com/blog/social-media-mania/plusing-a-good-thing-with-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to have your Facebook carrot cake and eat it too.</title>
		<link>http://www.whizbangideas.com/blog/social-media-mania/how-to-have-your-facebook-carrot-cake-and-eat-it-too/</link>
		<comments>http://www.whizbangideas.com/blog/social-media-mania/how-to-have-your-facebook-carrot-cake-and-eat-it-too/#comments</comments>
		<pubDate>Thu, 26 May 2011 23:00:52 +0000</pubDate>
		<dc:creator>whizbangideas</dc:creator>
				<category><![CDATA[Social Media Mania]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook help]]></category>
		<category><![CDATA[san luis obispo marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[whizbang]]></category>
		<category><![CDATA[Whizbang marketing firm]]></category>

		<guid isPermaLink="false">http://www.whizbangideas.com/blog/?p=888</guid>
		<description><![CDATA[by Jose Molina, Creative Technician I’ve been meaning to ask you this for a while but do you want to be in my Facebook mafia gang? No? OK. What about my Facebook vampire crew? No? OK. Could you add Farmville &#8230; <a href="http://www.whizbangideas.com/blog/social-media-mania/how-to-have-your-facebook-carrot-cake-and-eat-it-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif"><img class="alignleft size-full wp-image-891" style="border: 0pt none; margin: 10px;" title="joseblogpic" src="http://www.whizbangideas.com/blog/wp-content/uploads/2011/05/joseblogpic.gif" alt="" width="150" height="150" /></a></p>
<p>by Jose Molina, Creative Technician</p>
<p>I’ve been meaning to ask you this for a while but do you want to be in my Facebook mafia gang? No? OK. What about my Facebook vampire crew? No? OK. Could you add Farmville and give me a Facebook carrot because I really need one of those? No? OK. Remember when I asked you to be in my mafia gang and you said no? Well what about NOW? Ignored? ALRIGHT.</p>
<p>This has happened to me.</p>
<p>I’m not a Facebook game hater nor a hater in any sense of the word but sometimes the invites get a little crazy, right guys? RIGHT GUYS? Same goes with event invitations. An overwhelming amount of event invitations all from the sent from the same person (sometimes to things you’re not in the same city for) clutter your home page.  There are ways to fight and guard you from these social media villains, (yes that makes me a social media hero) just follow these steps:</p>
<p>1.     Click “Account” on your top right corner of your Facebook page.</p>
<p>2.     Click “Privacy Settings” once the account options have scrolled down.</p>
<p>3.     Go to the bottom on the page, find <strong>Block Lists </strong>&amp; click “Edit your lists.”</p>
<p>4.     It is at this wonderful page where Facebook will allow you to block app or event invites from any individual. Awesome.</p>
<p>Pretty soon your home page is going to be as clean as a whistle and you can happily go back to reading your newsfeed when you should be doing work. Use this information wisely…oh and never use it against me because I seriously need those Facebook carrots.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
